Due to its large size, the climate of Spain as a whole is difficult to characterize. The country contains 5 primary climate classifications, with further sub-groupings in each. Generally, these can be divided into: the Atlantic coast, the central plateau, the southern/eastern coastal regions, the mountains (Pyrenees and Sierras), and the Andalucían plain. Although most of the country can broadly be considered Mediterranean, altitude, distance to the ocean, and a number of other factors can alter temperatures/rainfall significantly.
In most of Andalucía, the climate is closer to Northern Africa than Northern Spain. Although there is even some variation within the region, the majority of the climate is classified as hot-summer Mediterranean. It is home to the hottest and driest summers in all of Spain, while the winters are mild and sunny. Some cities, like Granada, are located at a higher altitude than the rest of the plain. This tempers the heat slightly, so nights can be quite cold, but days tend to still be relatively warm.
See the average temperatures and precipitation per month below in the tables.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Granada | ||||||||||||
Day time temperature | 12°C /54°F | 14°C /57°F | 17°C /63°F | 19°C /66°F | 23°C /73°F | 29°C /84°F | 34°C /93°F | 33°C /91°F | 29°C /84°F | 22°C /72°F | 16°C /61°F | 13°C /55°F |
Night time temperature | 2°C /36°F | 3°C /37°F | 6°C /43°F | 8°C /46°F | 10°C /50°F | 15°C /59°F | 17°C /63°F | 18°C /64°F | 15°C /59°F | 11°C /52°F | 6°C /43°F | 4°C /39°F |
Precipitation (mm/in) | 54mm /2.2in | 49mm /1.9in | 54mm /2.2in | 51mm /2in | 37mm /1.5in | 11mm /0.4in | 5mm /0.2in | 6mm /0.2in | 20mm /0.8in | 45mm /1.8in | 55mm /2.2in |
63mm /2.5in |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Málaga | ||||||||||||
Day time temperature | 17°C /63°F | 17°C /63°F | 19°C /66°F | 20°C /68°F | 23°C /73°F | 27°C /81°F | 29°C /84°F | 30°C /86°F | 28°C /82°F | 24°C /75°F | 20°C /68°F | 17°C /63°F |
Night time temperature | 9°C /48°F | 9°C /48°F | 11°C /52°F | 12°C /54°F | 15°C /59°F | 19°C /66°F | 21°C /70°F | 22°C /72°F | 20°C /68°F | 16°C /61°F | 12°C 54/°F | 9°C /48°F |
Precipitation (mm/in) | 59 mm /2.3in | 49 mm /1.9in | 62 mm /2.4in | 46 mm /1.8in | 25 mm /0.9in | 6 mm /0.2in | 1 mm /.04in | 3 mm /0.1in | 28 mm /1.1in | 62 mm /2.4in | 63 mm /2.5in | 66 mm /2.6in |
Source: DMI
In early October, the weather is still warm and sunny in Southern Spain. However, the World's Fastest Marathon starts up at altitude - specifically, at 2,605 meters. Up on the mountain and early in the morning, it will be chilly. If it's windy, the temperature can feel much colder than it actually is. Runners should keep in mind this cold start, although as you descend the mountain and the sun rises, the air will gradually warm. By the time you hit Granada, we expect a temperature somewhere between 20-25°C. Rain is rare, but of course there is a slight possibility.